| Cloud ID : | 10567 |
| Vehicle : | Chevrolet Malibu (2012) |
| Engine : | Gasoline (2.4), 4 cylinders |
| Engine Code : | U |
| Note : | Key_on_Engine_Running_Idle |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 349.65 kS/s |
| Samples : | 12,498,035 |
| File Size : | 5.5 MB |
Author : 4huitings
Date : 2026-10-19 21:28:55
| Cloud ID : | 10566 |
| Vehicle : | Jeep Compass (2016) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4 |
| Note : | Cranking |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 5 kS/s |
| Samples : | 83,712 |
| File Size : | 317.82 KB |
Author : Jaivs26
Date : 2026-10-19 17:37:54
| Cloud ID : | 10564 |
| Vehicle : | Ford Focus (2012) |
| Engine : | Gasoline (2), 4 cylinders |
| Note : | Key_on_Engine_Off |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 299.4 kS/s |
| Samples : | 359,346 |
| File Size : | 574.76 KB |
Author : Jaivs26
Date : 2026-10-19 16:51:24
| Cloud ID : | 10562 |
| Vehicle : | Ford F-150 (2004) |
| Engine : | Gasoline (5.4), 8 cylinders |
| Note : | Key_on_Engine_Running_Wide_Open_Throttle; 2004 Ford F-150 5.4 1FTPW125X4KC92195 1-3-7-2-6-5-4-8 |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 2.5 MS/s |
| Samples : | 37,136,628 |
| File Size : | 78.31 MB |
Author : Jaivs26
Date : 2026-10-19 16:19:50
| Cloud ID : | 10561 |
| Vehicle : | Lexus LS (2004) |
| Engine : | Gasoline (4.3), 8 cylinders |
| Engine Code : | 3UZ-FE |
| Note : | Key_on_Engine_Running_Idle; KNOWN GOOD |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 1 MS/s |
| Samples : | 5,952,128 |
| File Size : | 10.87 MB |
Author : Jaivs26
Date : 2026-10-19 15:59:59
| Cloud ID : | 10560 |
| Vehicle : | Ford Fiesta (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | Coil 1 Control All Coil Current Injector + Signal All injector current |
| Type : | Oscilloscope |
| Oscilloscope : | picoscope |
| Rate : | 1.25 MS/s |
| Samples : | 29,804,572 |
| File Size : | 54.67 MB |
Author : Jaivs26
Date : 2026-10-19 15:43:49
| Cloud ID : | 10559 |
| Vehicle : | Jeep Compass (2016) |
| Engine : | Gasoline (2 L), 4 cylinders |
| Engine Code : | 4 |
| Note : | Cranking |
| Type : | Oscilloscope |
| Oscilloscope : | Picoscope |
| Rate : | 5 kS/s |
| Samples : | 183,716 |
| File Size : | 551.31 KB |
Author : Martin
Date : 2026-10-19 15:23:54
| Cloud ID : | 10558 |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 75 kS/s |
| Samples : | 2,045,440 |
| File Size : | 1.62 MB |
Author : 4huitings
Date : 2026-10-19 12:21:00
| Cloud ID : | 10557 |
| Vehicle : | Foton Gratour, v55 (2019) |
| Engine : | Gasoline (N/A L), 4 cylinders (1-3-4-2) |
| Engine Code : | DAM15RD |
| Note : | Engine idling |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| Samples : | 7,878,140 |
| File Size : | 14.72 MB |
Author : Hpcautoquaresma
Date : 2026-10-15 14:35:38
| Cloud ID : | 10555 |
| Vehicle : | Toyota 4RUNNER (2001) |
| Engine : | Gasoline (3.4 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 5VZ-FE |
| Note : | CKP CMP IGT COIL # 1 Y 4 E INYECTOR # 1 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 100 kS/s |
| Samples : | 1,888,037 |
| File Size : | 4.92 MB |
Author : Eduardosiguenal
Date : 2026-10-15 03:47:36
| Cloud ID : | 10554 |
| Vehicle : | Chevrolet Trailblazer (2003) |
| Engine : | Gasoline (4.2 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | LL8 |
| Note : | CMP-E VVT-E |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 29,679,616 |
| File Size : | 68.6 MB |
Author : Jaivs26
Date : 2026-10-14 13:25:58
| Cloud ID : | 10553 |
| Engine : | Gasoline, 4 cylinders (1-3-4-2) |
| Note : | 2016 Ford Fiesta ST 1.6T LIN BMS CH5 Battery Monitoring Sensor known good |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 3,332,608 |
| File Size : | 2.36 MB |
Author : Jaivs26
Date : 2026-10-14 13:08:30
| Cloud ID : | 10552 |
| Engine : | Gasoline, 4 cylinders (1-3-4-2) |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 500 kS/s |
| Samples : | 28,018,176 |
| File Size : | 17.1 MB |
Author : Jaivs26
Date : 2026-10-14 13:06:30
| Cloud ID : | 10551 |
| Vehicle : | Chevrolet kadett (1993) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | kadett 1.8 etanol |
| Note : | canal 1 gatilho de ignicao canal 2 primario de bobina |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 20 kS/s |
| Samples : | 16,384 |
| File Size : | 2.6 MB |
Author : Jhpereira745
Date : 2026-10-13 04:22:28
| Cloud ID : | 10550 |
| Vehicle : | Ford f super duty (2012) |
| Engine : | Gasoline (6.8 L), 10 cylinders |
| Engine Code : | v10 |
| Note : | cam was read on both pin and used math 1-2 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 66 kS/s |
| Samples : | 545,832 |
| File Size : | 1.45 MB |
Author : Mando
Date : 2026-10-12 15:05:58
| Cloud ID : | 10549 |
| Vehicle : | Mitsubishi Montero Sport (2011) |
| Engine : | Gasoline (3.5 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 6G74 |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 75 kS/s |
| Samples : | 2,651,082 |
| File Size : | 7.76 MB |
Author : The Autoplatform
Date : 2026-10-11 01:25:55
| Cloud ID : | 10548 |
| Vehicle : | ZX Passo (2009) |
| Engine : | Gasoline (1 L), 3 cylinders (1-2-3) |
| Engine Code : | 1KR-FE |
| Note : | At idle the charging system now influences both current speed of the pump at 4.3 A and a speed of approx 7300 rpm. |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 150 kS/s |
| Samples : | 8,670,748 |
| File Size : | 22.11 MB |
Author : The Autoplatform
Date : 2026-10-11 01:16:46
| Cloud ID : | 10547 |
| Vehicle : | ZX Passo (2009) |
| Engine : | Gasoline (1 L), 3 cylinders (1-2-3) |
| Engine Code : | 1KR-FE |
| Note : | Now fuel is in the tank and with a few key on prime cycles you can notice the change in current until it settles @ approx. 4.6 Amps and the speed is now abt 6800 Rpm. |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 150 kS/s |
| Samples : | 4,746,060 |
| File Size : | 8.97 MB |
Author : The Autoplatform
Date : 2026-10-11 01:15:48
| Cloud ID : | 10546 |
| Vehicle : | ZX Passo (2009) |
| Engine : | Gasoline (1 L), 3 cylinders (1-2-3) |
| Engine Code : | 1KR-FE |
| Note : | This is a good fuel pump but fuel tank is empty. The data shows excessive speed and low current. |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 150 kS/s |
| Samples : | 2,737,374 |
| File Size : | 5.72 MB |
Author : The Autoplatform
Date : 2026-10-11 01:15:17
| Cloud ID : | 10545 |
| Vehicle : | Other car kubota (2025) |
| Engine : | Gasoline (2.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | wg2503 |
| Note : | airport bag cart tug brand |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 1,364,692 |
| File Size : | 4.19 MB |
Author : Mando
Date : 2026-10-09 23:47:37
| Cloud ID : | 10544 |
| Vehicle : | BMW BMW X6 (2008) |
| Engine : | Gasoline (3 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | N54 |
| Note : | Channel 1 : Intake Camshaftchannel 2 : crankshaft |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 2,142,918 |
| File Size : | 4.29 MB |
Author : Ndasigerard
Date : 2026-10-09 19:07:58
| Cloud ID : | 10543 |
| Vehicle : | Lancia Fulvia 2C (1970) |
| Engine : | Gasoline (1091 cc), 4 cylinders (1-3-4-2) |
| Engine Code : | 818.100 |
| Note : | Worn engine |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| Samples : | 506,566 |
| File Size : | 847.34 KB |
Author : Gpatuning
Date : 2026-10-09 05:29:27
| Cloud ID : | 10542 |
| Vehicle : | Jeep Grand cherokee limited (2000) |
| Engine : | Gasoline (4.0 L), 6 cylinders (1-5-3-6-2-4) |
| Note : | Vehiculo funcionando bien sin ninguna falla |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 25 kS/s |
| Samples : | 456,704 |
| File Size : | 1.62 MB |
Author : Raudel Jasso
Date : 2026-10-09 02:53:32
| Cloud ID : | 10541 |
| Vehicle : | Rivian Telluride (2022) |
| Engine : | Gasoline (3.8 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 3.8L Lamda II GDI V6 |
| Note : | 2022 Kia Telluride Cylinders #1 and #2 Known Bad Fuel InjectorsSimultaneous secondary ignition and fuel injector captures. Gold trace = secondary ignition; green trace = injector waveform. Both cylinders #1 and #2 were captured twice for repeatability.Injectors #1 and #2 were confirmed mechanically leakingdripping fuel. Injector electrical operation is present; however the synchronized secondary ignition waveform shows the resulting abnormal combustion mixture during the firing event. The injectors are electrically functioning but mechanically failing to seal completely when closed.Marked KNOWN BAD because the failure is mechanical injector leakage rather than an open or shorted injector electrical circuit. This type of failure may not set an injector DTC because the PCM can monitor injector circuit operation but does not directly monitor injector pintlenozzle sealing.#1 injector mechanically leakingdripping.#2 injector mechanically leakingdripping. |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 150 kS/s |
| Samples : | 616,828 |
| File Size : | 1.45 MB |
Author : Tjstewart78
Date : 2026-10-07 21:57:27
| Cloud ID : | 10540 |
| Vehicle : | Ford F 350 Super Duty (2012) |
| Engine : | Gasoline (6.2 L), 8 cylinders (1-5-4-8-6-3-7-2) |
| Note : | prueba de corriente en bobinas y triguer CIL. # 1 GOOD |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 12.5 kS/s |
| Samples : | 787,968 |
| File Size : | 2.08 MB |
Author : Eduardosiguenal
Date : 2026-10-07 20:27:43
| Cloud ID : | 10539 |
| Vehicle : | Ford S�PER DUTY (2012) |
| Engine : | Gasoline (6.2 L), 8 cylinders (1-5-4-8-6-3-7-2) |
| Engine Code : | DUTY |
| Note : | cilindro # 2 sin compresion |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 33 kS/s |
| Samples : | 305,368 |
| File Size : | 2.03 MB |
Author : Eduardosiguenal
Date : 2026-10-07 20:21:47
| Cloud ID : | 10538 |
| Vehicle : | Volkswagen T5 (2004) |
| Engine : | Diesel (2.5 L), 5 cylinders (1-2-4-5-3) |
| Engine Code : | AXD |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| Samples : | 3,368 |
| File Size : | 481.74 KB |
Author : Stefan
Date : 2026-10-06 20:22:33
| Cloud ID : | 10537 |
| Vehicle : | JAC REFINE (2020) |
| Engine : | Gasoline (1.997 L), 4 cylinders (1-3-4-2) |
| Engine Code : | HFC4GA3 |
| Note : | Este motor trae el VVT en el lado de admision y esta activo |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 88 kS/s |
| Samples : | 3,812,312 |
| File Size : | 13.03 MB |
Author : Advanced Diagnostics
Date : 2026-10-06 06:27:12
| Cloud ID : | 10536 |
| Vehicle : | Kia SORENTO (2018) |
| Engine : | Gasoline (2.359 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4KEE |
| Note : | VVT - ON |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 37.5 kS/s |
| Samples : | 2,144,516 |
| File Size : | 8.96 MB |
Author : Advanced Diagnostics
Date : 2026-10-06 06:20:06
