| Cloud ID : | 10449 |
| Vehicle : | Toyota AURIS (2018) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | 1ZR-FAE |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 125 kS/s |
| Samples : | 5,459,624 |
| File Size : | 2.38 MB |
Author : Jlvargas1094
Date : 2026-08-19 11:22:39
| Cloud ID : | 10448 |
| Vehicle : | Samsung TIIDA (2010) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | HR16 |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 125 kS/s |
| Samples : | 1,399,796 |
| File Size : | 515.65 KB |
Author : Jlvargas1094
Date : 2026-08-19 11:20:38
| Cloud ID : | 10447 |
| Vehicle : | Mercedes-Benz G class 461 280cdi (2008) |
| Engine : | Diesel (3000 cc), 6 cylinders |
| Engine Code : | om642 |
| Note : | (722.6 5 speed NAG1)Transmission Output speed sensor (if your car dont have transfer case(reductor), this sensor is for sure not equipped. This is white plastic sensor mounted outside transmission in the back of it. Broken sensor was putting out well shaped signal but not exced 3 volts. |
| Type : | Oscilloscope |
| Oscilloscope : | HS502 |
| Rate : | 18.75 kS/s |
| Samples : | 16,384 |
| File Size : | 55.07 KB |
Author : Artur
Date : 2026-08-19 00:47:42
| Cloud ID : | 10446 |
| Vehicle : | Mercedes-Benz G class 461 280cdi (2008) |
| Engine : | Diesel (3000 cc), 6 cylinders (1-4-2-5-3-6) |
| Engine Code : | om642 |
| Note : | Signal from (722.6 / 5 speed / NAG1)Transmission speed sensors on Conductor plate,running at 1st gear(Flat Wave starts working from second gear, and is the same just different speed) |
| Type : | Oscilloscope |
| Oscilloscope : | HS502 |
| Rate : | 18.75 kS/s |
| Samples : | 16,384 |
| File Size : | 60 KB |
Author : Artur
Date : 2026-08-19 00:37:43
| Cloud ID : | 10444 |
| Vehicle : | Volvo XC40 T3 (2020) |
| Engine : | Gasoline (1.5 L), 3 cylinders (1-3-2) |
| Engine Code : | B3154T2 |
| Type : | Oscilloscope |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| Samples : | 16,384 |
| File Size : | 42.04 KB |
Author : Gpatuning
Date : 2026-08-09 05:01:01
| Cloud ID : | 10443 |
| Vehicle : | Ford Fiesta (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | no codes present |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 480 kS/s |
| Samples : | 4,468,008 |
| File Size : | 617.97 KB |
Author : Jaivs26
Date : 2026-08-08 17:10:21
| Cloud ID : | 10441 |
| Vehicle : | Ford Fiesta (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | CH1 CKP CH2 CMP INTAKE CH3 CMP EXHAUST CH4 COIL 1 PRIMARY |
| Type : | Oscilloscope |
| Oscilloscope : | Autel MP408 |
| Rate : | 1 MS/s |
| Samples : | 10,000,000 |
| File Size : | 20.61 MB |
Author : Jaivs26
Date : 2026-08-08 04:48:28
| Cloud ID : | 10436 |
| Type : | Oscilloscope |
| Oscilloscope : | Autel MP408 |
| Rate : | 20 MS/s |
| Samples : | 1,280,000 |
| File Size : | 2.22 MB |
Author : Yanan
Date : 2026-08-07 09:31:44
| Cloud ID : | 10435 |
| Type : | Oscilloscope |
| Oscilloscope : | Autel MP408 |
| Rate : | 20 MS/s |
| Samples : | 1,280,000 |
| File Size : | 9.84 MB |
Author : Yanan
Date : 2026-08-07 09:30:42
| Cloud ID : | 10434 |
| Type : | Oscilloscope |
| Oscilloscope : | Autel MP408 |
| Rate : | 100 kS/s |
| Samples : | 577,024 |
| File Size : | 2.27 MB |
Author : Yanan
Date : 2026-08-07 09:29:59
| Cloud ID : | 10432 |
| Vehicle : | Ford Fiesta (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | MAXISCOPE MP408 UPLOAD TEST |
| Type : | Oscilloscope |
| Oscilloscope : | Autel MP408 |
| Rate : | 500 kS/s |
| Samples : | 2,107,392 |
| File Size : | 4.21 MB |
Author : Jaivs26
Date : 2026-08-07 02:37:42
| Cloud ID : | 10431 |
| Type : | Oscilloscope |
| Oscilloscope : | Autel MP408 |
| Rate : | 20 kS/s |
| Samples : | 1,003,500 |
| File Size : | 163.81 KB |
Author : Yanan
Date : 2026-08-06 16:50:45
| Cloud ID : | 10425 |
| Vehicle : | Kia Soul (2023) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4NH |
| Note : | Ignition primary voltage |
| Type : | Oscilloscope |
| Oscilloscope : | HS512 |
| Rate : | 75 kS/s |
| Samples : | 16,384 |
| File Size : | 28.22 KB |
Author : The Autoplatform
Date : 2026-08-05 08:48:29
| Cloud ID : | 10424 |
| Vehicle : | Ford Fiesta (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | idle with snap throttle |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 254,082 |
| File Size : | 829.81 KB |
Author : Jaivs26
Date : 2026-08-04 16:59:57
| Cloud ID : | 10423 |
| Vehicle : | Ford Fiesta (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Note : | idle with snap throttle |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 4,771,628 |
| File Size : | 10.75 MB |
Author : Jaivs26
Date : 2026-08-04 16:59:41
| Cloud ID : | 10422 |
| Vehicle : | Toyota noah (2006) |
| Engine : | Gasoline (2 L), 4 cylinders |
| Engine Code : | 1az fse |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 16,384 |
| File Size : | 71.24 KB |
Author : Elshawty8
Date : 2026-08-04 03:20:25
| Cloud ID : | 10421 |
| Vehicle : | GMC TERRAIN (2011) |
| Engine : | Gasoline, 4 cylinders (1-3-4-2) |
| Engine Code : | LAF |
| Note : | 2011 GMC TERRAIN 2.4 AFTER TIMING CHAIN REPLACED 1 CKP 2 CMP INTAKE 3 CMP EXHAUST TRIGGER CYL1 |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 200 kS/s |
| Samples : | 13,382,880 |
| File Size : | 4.47 MB |
Author : Jaivs26
Date : 2026-07-31 14:40:00
| Cloud ID : | 10417 |
| Vehicle : | Toyota Rav4 (2016) |
| Engine : | Gasoline (2.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2AR-FE |
| Note : | Correlation COIL1 - CKP - CMP IN - CMP EX |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 25 kS/s |
| Samples : | 259,158 |
| File Size : | 487.58 KB |
Author : Santiago Ordoñez
Date : 2026-07-31 06:53:00
| Cloud ID : | 10416 |
| Vehicle : | Toyota Corolla VE (1999) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Note : | Correlation COIL1-CKP-CMP |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 25 kS/s |
| Samples : | 118,954 |
| File Size : | 245.31 KB |
Author : Santiago Ordoñez
Date : 2026-07-31 06:52:29
| Cloud ID : | 10415 |
| Vehicle : | Toyota Corolla (2011) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2ZR-FE |
| Note : | COIL1-CKP-CMP IN-CMP EX |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 25 kS/s |
| Samples : | 245,108 |
| File Size : | 467.15 KB |
Author : Santiago Ordoñez
Date : 2026-07-31 06:52:14
| Cloud ID : | 10414 |
| Vehicle : | Suzuki Grand Vitara JLX 4x2 (2008) |
| Engine : | Gasoline (1995 cc), 4 cylinders (1-3-4-2) |
| Engine Code : | J20A |
| Note : | Correlation Coil1-CKP-CMP |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 50 kS/s |
| Samples : | 515,156 |
| File Size : | 558.7 KB |
Author : Santiago Ordoñez
Date : 2026-07-31 06:51:55
| Cloud ID : | 10413 |
| Vehicle : | Mazda 3 (2011) |
| Engine : | Gasoline (2.5 L), 3 cylinders (1-3-4) |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 400 kS/s |
| Samples : | 536,000 |
| File Size : | 959.59 KB |
Author : Santiago Ordoñez
Date : 2026-07-31 06:51:36
| Cloud ID : | 10412 |
| Vehicle : | Honda Civic DX (2001) |
| Engine : | Gasoline (1.7 L), 4 cylinders (1-3-4-2) |
| Engine Code : | D17A1 |
| Note : | Correlation CKP-CMP |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 25 kS/s |
| Samples : | 152,808 |
| File Size : | 745.4 KB |
Author : Santiago Ordoñez
Date : 2026-07-31 06:47:15
| Cloud ID : | 10411 |
| Vehicle : | Ford EcoSport (2020) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Note : | Correlation CKP-CMP IN-CMP EX |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 125 kS/s |
| Samples : | 1,320,154 |
| File Size : | 1.78 MB |
Author : Santiago Ordoñez
Date : 2026-07-31 06:46:56
| Cloud ID : | 10409 |
| Vehicle : | Motolansa RX200 (2005) |
| Engine : | Gasoline (200 cc), 1 cylinders (1) |
| Note : | In cylinder pressure transducer - Coil (good waveform) |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 26,933 |
| File Size : | 465.78 KB |
Author : Santiago Ordoñez
Date : 2026-07-30 08:14:40
| Cloud ID : | 10408 |
| Vehicle : | Sample Sample (2026) |
| Note : | Test import for the Hantek 6074BC .txt file. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 6074 |
| Rate : | 20 kS/s |
| Samples : | 4,096 |
| File Size : | 123.41 KB |
Author : Yanan
Date : 2026-07-29 16:19:02
| Cloud ID : | 10406 |
| Vehicle : | JAC REFINE M1 (2014) |
| Engine : | Gasoline (2.351 L), 4 cylinders (1-3-4-2) |
| Engine Code : | HFC4GA1B |
| Note : | Este motor tiene un sistema de encendido DIS pero con bobinas COP. Mi referencia es el cable de bujia al cilindro N 1. El cuerpo de aceleracion es mecanico IAC |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 66 kS/s |
| Samples : | 2,875,992 |
| File Size : | 16.2 MB |
Author : Advanced Diagnostics
Date : 2026-07-28 04:42:01
| Cloud ID : | 10405 |
| Vehicle : | Kia SONET (2022) |
| Engine : | Gasoline (1.497 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4FLM |
| Note : | El sistema de inyeccion es DUAL-PORT (doble inyector) y las bobinas de encendido son transistorizadas (4 pines) |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 4,030,955 |
| File Size : | 19.27 MB |
Author : Advanced Diagnostics
Date : 2026-07-28 04:07:42
| Cloud ID : | 10404 |
| Vehicle : | Brilliance V3 (2021) |
| Engine : | Gasoline (1.498 L), 4 cylinders (1-3-4-2) |
| Engine Code : | BM15LC |
| Note : | Este motor solo trae un solo VVT en el lado de admision |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 66 kS/s |
| Samples : | 3,741,024 |
| File Size : | 12.38 MB |
Author : Advanced Diagnostics
Date : 2026-07-25 08:54:37
