| Cloud ID : | 10382 |
| Vehicle : | Caterpillar 416 (2025) |
| Engine : | Diesel (4.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 1104/C4.4 |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 16,384 |
| File Size : | 35.11 KB |
Author : Rafa.cyclo
Date : 2026-07-13 00:25:59
| Cloud ID : | 10380 |
| Vehicle : | Caterpillar 966H (2015) |
| Engine : | Diesel (11 L), 6 cylinders (1-5-3-6-4-2) |
| Engine Code : | C11 |
| Note : | DEFICIENCIA DE COMPRESSAO EM PELO MENOS 3 CILINDROS |
| Type : | Automotive |
| Oscilloscope : | FOSC53 |
| Rate : | 100 kS/s |
| Samples : | 2,308,800 |
| File Size : | 5.17 MB |
Author : Rafa.cyclo
Date : 2026-07-12 19:09:01
| Cloud ID : | 10379 |
| Vehicle : | Fiat UNO (2012) |
| Engine : | Gasoline (1.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | FIRE EVO IAW7GF. |
| Type : | Automotive |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 15,675 |
| File Size : | 26.29 KB |
Author : Rafa.cyclo
Date : 2026-07-12 18:54:30
| Cloud ID : | 10372 |
| Vehicle : | BMW 328i 3.0L (2012) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | N52B30 |
| Note : | DTC P0300 |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 691,135 |
| File Size : | 2.07 MB |
Author : Juanmgomezb
Date : 2026-07-12 04:00:33
| Cloud ID : | 10371 |
| Vehicle : | BMW 328i E90 (2012) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | N52B30 |
| Note : | Good known vehicle |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 895,679 |
| File Size : | 2.79 MB |
Author : Juanmgomezb
Date : 2026-07-12 03:18:43
| Cloud ID : | 10370 |
| Vehicle : | Ford Ecosport (2007) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | Duratec 16V |
| Note : | Motor funcionando perfectamente |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 50 kS/s |
| Samples : | 126,976 |
| File Size : | 264.74 KB |
Author : Raudel Jasso
Date : 2026-07-12 00:30:26
| Cloud ID : | 10369 |
| Vehicle : | Volkswagen SAVEIRO (2025) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 1.6 MSI |
| Note : | DEFICIENCIA NA ENTREGA DE COMBUSTIVEL. PROVAVEL SUJEIRA OU DEFEITO DOS ELETROINJETORES. |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 16,384 |
| File Size : | 34.29 KB |
Author : Rafa.cyclo
Date : 2026-07-11 23:48:47
| Cloud ID : | 10368 |
| Vehicle : | Fiat UNO (2012) |
| Engine : | Gasoline (1.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | FIRE EVO IAW7GF. |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 80 kS/s |
| Samples : | 1,600 |
| File Size : | 24.2 KB |
Author : Rafa.cyclo
Date : 2026-07-11 23:48:38
| Cloud ID : | 10365 |
| Vehicle : | Fiat UNO (2012) |
| Engine : | Gasoline (1.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | FIRE EVO |
| Type : | Automotive |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 1,158,400 |
| File Size : | 176.17 KB |
Author : Rafa.cyclo
Date : 2026-07-11 04:28:02
| Cloud ID : | 10362 |
| Vehicle : | Caterpillar 416 (2023) |
| Engine : | Diesel (4.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | c4.4 mec. |
| Type : | Automotive |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 545,600 |
| File Size : | 204.58 KB |
Author : Rafa.cyclo
Date : 2026-07-10 23:18:46
| Cloud ID : | 10361 |
| Vehicle : | Chevrolet Trax (2017) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2H0 |
| Note : | La unidad prende con ligera falla detalles en el reluctor del ckp |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 147,556 |
| File Size : | 82.92 KB |
Author : Cerrajeriabj86
Date : 2026-07-10 06:42:47
| Cloud ID : | 10360 |
| Vehicle : | Nissan Np300 (2019) |
| Engine : | Gasoline (2.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | QR25 |
| Note : | Motor con doble arbol de levas |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 147,556 |
| File Size : | 52.84 KB |
Author : Cerrajeriabj86
Date : 2026-07-10 06:42:36
| Cloud ID : | 10359 |
| Vehicle : | Nissan V- Drive (2019) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-3-4-2) |
| Type : | Oscilloscope |
| Oscilloscope : | FOSC53 |
| Rate : | 25 kS/s |
| Samples : | 147,556 |
| File Size : | 103.62 KB |
Author : Cerrajeriabj86
Date : 2026-07-10 06:42:29
| Cloud ID : | 10358 |
| Vehicle : | Volkswagen Passat Wagon (2008) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | BPY |
| Note : | TSI |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 75 kS/s |
| Samples : | 2,961,094 |
| File Size : | 17.77 MB |
Author : Jaivs26
Date : 2026-07-10 04:15:56
| Cloud ID : | 10357 |
| Note : | W21 Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 2 kS/s |
| Samples : | 4,000 |
| File Size : | 104.97 KB |
Author : Yanan
Date : 2026-07-09 16:23:44
| Cloud ID : | 10356 |
| Note : | Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 20 kS/s |
| Samples : | 300 |
| File Size : | 67.06 KB |
Author : Yanan
Date : 2026-07-09 16:20:14
| Cloud ID : | 10355 |
| Note : | W6 Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 20 kS/s |
| Samples : | 200 |
| File Size : | 68.21 KB |
Author : Yanan
Date : 2026-07-09 16:17:30
| Cloud ID : | 10354 |
| Note : | W5 Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 10 kS/s |
| Samples : | 400 |
| File Size : | 67.52 KB |
Author : Yanan
Date : 2026-07-09 16:17:00
| Cloud ID : | 10353 |
| Note : | W4 Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 10 kS/s |
| Samples : | 600 |
| File Size : | 75.88 KB |
Author : Yanan
Date : 2026-07-09 16:16:19
| Cloud ID : | 10352 |
| Note : | W3 Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 10 kS/s |
| Samples : | 600 |
| File Size : | 88.08 KB |
Author : Yanan
Date : 2026-07-09 16:14:49
| Cloud ID : | 10351 |
| Note : | W7 Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 20 kS/s |
| Samples : | 200 |
| File Size : | 76.35 KB |
Author : Yanan
Date : 2026-07-08 15:27:56
| Cloud ID : | 10349 |
| Note : | W10 Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 20 kS/s |
| Samples : | 600 |
| File Size : | 62.07 KB |
Author : Yanan
Date : 2026-07-08 15:16:34
| Cloud ID : | 10347 |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 5 kS/s |
| Samples : | 400 |
| File Size : | 102.78 KB |
Author : Martin
Date : 2026-07-08 13:41:11
| Cloud ID : | 10339 |
| Vehicle : | Fiat UNO (2012) |
| Engine : | Gasoline (1.0 L), 4 cylinders (1-3-4-2) |
| Engine Code : | FIRE EVO |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 50 kS/s |
| Samples : | 5,033,952 |
| File Size : | 29.31 MB |
Author : Rafa.cyclo
Date : 2026-07-08 12:40:45
| Cloud ID : | 10337 |
| Note : | Test Cloud Importer for Hantek 1008 files. |
| Type : | Oscilloscope |
| Oscilloscope : | Hantek 1008 |
| Rate : | 20 kS/s |
| Samples : | 300 |
| File Size : | 69.52 KB |
Author : Yanan
Date : 2026-07-08 12:09:37
| Cloud ID : | 10321 |
| Vehicle : | Toyota HILUX (2023) |
| Engine : | Diesel (2.755 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 1GD-FTV |
| Note : | Este motor es el mismo que el 1GD de la version anterior pero incluye los inyectores i-ART (inyectores de 6 pines) |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 37.5 kS/s |
| Samples : | 2,077,400 |
| File Size : | 6.41 MB |
Author : Advanced Diagnostics
Date : 2026-07-08 04:45:15
| Cloud ID : | 10320 |
| Vehicle : | Hyundai NEW TUCSON (2023) |
| Engine : | Gasoline (1.999 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4NLN |
| Note : | Motor de aspiracion natural y bobinas inductivas |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 37.5 kS/s |
| Samples : | 3,756,099 |
| File Size : | 19.66 MB |
Author : Advanced Diagnostics
Date : 2026-07-08 04:16:41
| Cloud ID : | 10316 |
| Vehicle : | Kia Rio (2013) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4FD |
| Note : | Ch1 - CMP (Exhaust) Ch2 - CKP (TIMING CONCERN) |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 4,388,108 |
| File Size : | 15.69 MB |
Author : Steve and Sons Auto Repair
Date : 2026-07-06 08:06:43
| Cloud ID : | 10315 |
| Vehicle : | Kia Rio (2013) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | G4FD |
| Note : | Ch1 - CMP (Intake) Ch2 - CKP (Timing Concern) |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 2,155,702 |
| File Size : | 8.91 MB |
Author : Steve and Sons Auto Repair
Date : 2026-07-06 07:54:02
