| Cloud ID : | 10514 |
| Vehicle : | Holden Transit (2013) |
| Engine : | Gasoline (2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | DT1583 |
| Note : | Prueba |
| Type : | Oscilloscope |
| Oscilloscope : | HS402 |
| Rate : | 1.56 kS/s |
| Samples : | 16,384 |
| File Size : | 93.73 KB |
Author : Brandonreyesw
Date : 2026-09-24 04:31:22
| Cloud ID : | 10513 |
| Vehicle : | Hyundai Elentra (2015) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | mpi |
| Note : | cam crank |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 120 kS/s |
| Samples : | 361,947 |
| File Size : | 770.44 KB |
Author : Chart45
Date : 2026-09-24 02:27:16
| Cloud ID : | 10512 |
| Vehicle : | Ford Transit (2013) |
| Engine : | Gasoline (2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | DT158337 |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 781 S/s |
| Samples : | 10,832 |
| File Size : | 471.83 KB |
Author : Brandonreyesw
Date : 2026-09-24 01:34:38
| Cloud ID : | 10511 |
| Vehicle : | Hyundai Elentra (2018) |
| Engine : | Gasoline (2 L), 4 cylinders (1-2-3-4) |
| Note : | cam crank |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 4.69 kS/s |
| Samples : | 23,541 |
| File Size : | 261.84 KB |
Author : Chart45
Date : 2026-09-23 23:15:43
| Cloud ID : | 10510 |
| Vehicle : | Hyundai Elentra (2015) |
| Engine : | Gasoline (1.8 L), 4 cylinders (1-2-3-4) |
| Note : | cam crank |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 335,580 |
| File Size : | 205.35 KB |
Author : Chart45
Date : 2026-09-23 23:10:26
| Cloud ID : | 10509 |
| Vehicle : | Lexus Ls4608 (2013) |
| Engine : | Gasoline (4.6 L), 8 cylinders (1-8-7-3-6-5-4-2) |
| Engine Code : | 1ur-fse |
| Note : | good can bus |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 6.55 MS/s |
| Samples : | 31,260,092 |
| File Size : | 4.33 MB |
Author : Gustavoalgozain
Date : 2026-09-19 22:27:32
| Cloud ID : | 10507 |
| Vehicle : | Ford transit connect (2014) |
| Engine : | Gasoline (2.0 L), 4 cylinders |
| Engine Code : | transit |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 6.55 MS/s |
| Samples : | 17,085,864 |
| File Size : | 3.16 MB |
Author : Gustavoalgozain
Date : 2026-09-17 18:10:13
| Cloud ID : | 10506 |
| Vehicle : | Subaru ascent (2019) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-2-4) |
| Engine Code : | fa24 |
| Type : | Automotive |
| Oscilloscope : | Hantek 6074 |
| Rate : | 125 kS/s |
| Samples : | 1,122,304 |
| File Size : | 822.12 KB |
Author : Kylejmcdaniel02
Date : 2026-09-16 23:12:52
| Cloud ID : | 10505 |
| Engine : | Gasoline, 6 cylinders (1-6-5-4-3-2) |
| Note : | masda 3 2009 2.3 1 can diferencial se pdservo una diferencia mas nose qie lo provoque |
| Type : | Automotive |
| Oscilloscope : | MT Pro 4 |
| Rate : | 2 MS/s |
| Samples : | 133,716,692 |
| File Size : | 81.12 MB |
Author : Jaivs26
Date : 2026-09-15 07:49:32
| Cloud ID : | 10502 |
| Vehicle : | Rising Auto Montero Sport (2011) |
| Engine : | Gasoline (3.5 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 6G74 |
| Note : | This capture was taken during idle state. CH2 crankshaft signal and CH1 camshaft signal |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 150 kS/s |
| Samples : | 5,402,838 |
| File Size : | 13.64 MB |
Author : The Autoplatform
Date : 2026-09-15 03:50:28
| Cloud ID : | 10501 |
| Vehicle : | ZX Montero Sport (2011) |
| Engine : | Gasoline (3.5 L), 6 cylinders (1-2-3-4-5-6) |
| Engine Code : | 6G74 |
| Note : | Capture was taken during cranking with fuel pump disconnected. CH1 camshaft signal and CH2 crankshaft signal |
| Type : | Automotive |
| Oscilloscope : | HS512 |
| Rate : | 150 kS/s |
| Samples : | 3,761,692 |
| File Size : | 12.2 MB |
Author : The Autoplatform
Date : 2026-09-15 03:50:20
| Cloud ID : | 10500 |
| Vehicle : | Daihatsu Terios, F710 (2008) |
| Engine : | Gasoline (1.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 3SZ |
| Note : | VVT OCV Connected |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| Samples : | 169,388 |
| File Size : | 942.56 KB |
Author : Hpcautoquaresma
Date : 2026-09-15 02:36:50
| Cloud ID : | 10499 |
| Vehicle : | BMW F6 640i (2013) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | N55 |
| Note : | Valvetronic 3rd generation 5V(blue wire) and Ground (black wire) |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 10,700,208 |
| File Size : | 21.26 MB |
Author : Bekomcar
Date : 2026-09-14 19:16:28
| Cloud ID : | 10498 |
| Vehicle : | BMW F6 640i (2013) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | N55 |
| Note : | Valvetronic Approximate Sensor Signal Shorted. |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 66 kS/s |
| Samples : | 3,623,984 |
| File Size : | 11.79 MB |
Author : Bekomcar
Date : 2026-09-14 18:56:57
| Cloud ID : | 10497 |
| Vehicle : | BYD 640i (2013) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | 3.0L.Turbo |
| Note : | N55 valvetronic internal Shorted. #1cylinder |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 150 kS/s |
| Samples : | 4,771,628 |
| File Size : | 6.67 MB |
Author : Bekomcar
Date : 2026-09-14 14:49:44
| Cloud ID : | 10496 |
| Vehicle : | Toyota COROLLA (2004) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | 3ZZ-FE |
| Note : | INCILINDER Y IGT COIL # 1 |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 12.5 kS/s |
| Samples : | 123,136 |
| File Size : | 650.52 KB |
Author : Eduardosiguenal
Date : 2026-09-13 20:44:29
| Cloud ID : | 10495 |
| Vehicle : | Ford 2.5;Duratec (2015) |
| Engine : | Gasoline (2.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | duratec |
| Note : | Exhaust pulse misfire |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 1.1 kS/s |
| Samples : | 268,934 |
| File Size : | 1.72 MB |
Author : Dkhardee
Date : 2026-09-12 14:26:01
| Cloud ID : | 10494 |
| Vehicle : | Ford Mite-E-Tow (2015) |
| Engine : | Gasoline (2.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4 Cylinder |
| Note : | Timing About 40 BBDC |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 37.5 kS/s |
| Samples : | 249,288 |
| File Size : | 683.09 KB |
Author : Dkhardee
Date : 2026-09-12 14:23:27
| Cloud ID : | 10493 |
| Vehicle : | Ford Mite-E-Tow (2015) |
| Engine : | Gasoline (2.5 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4 Cylinder |
| Note : | Exhaust timing dead on BDC (Late) |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 25 kS/s |
| Samples : | 670,720 |
| File Size : | 837.42 KB |
Author : Dkhardee
Date : 2026-09-12 14:23:21
| Cloud ID : | 10492 |
| Vehicle : | Mazda Protege LX (2002) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 8.93 kS/s |
| Samples : | 15,000 |
| File Size : | 100.88 KB |
Author : Santiago Ordoñez
Date : 2026-09-11 07:34:22
| Cloud ID : | 10491 |
| Vehicle : | Mazda Protege LX (2002) |
| Engine : | Gasoline (2.0 L), 4 cylinders (1-3-4-2) |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 47,121 |
| File Size : | 141.46 KB |
Author : Santiago Ordoñez
Date : 2026-09-11 07:33:12
| Cloud ID : | 10490 |
| Vehicle : | Mitsubishi Mighty Max (1990) |
| Engine : | Gasoline (2.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 4G54 |
| Type : | Automotive |
| Oscilloscope : | Hantek 1008 |
| Rate : | 1.99 kS/s |
| Samples : | 45,296 |
| File Size : | 74.92 KB |
Author : Santiago Ordoñez
Date : 2026-09-11 07:27:44
| Cloud ID : | 10489 |
| Vehicle : | Dodge journey srt (2010) |
| Engine : | Gasoline (3.5 L), 6 cylinders |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 37.5 kS/s |
| Samples : | 875,704 |
| File Size : | 2.33 MB |
Author : Fbadillo13
Date : 2026-09-10 09:43:59
| Cloud ID : | 10488 |
| Vehicle : | Chevrolet CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (4.3 L), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | V6 |
| Note : | COMUNICACION CAN EN MAL ESTADO POR MODULO ABS DANADO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 4,047,618 |
| File Size : | 1.9 MB |
Author : Eduardosiguenal
Date : 2026-09-09 19:52:22
| Cloud ID : | 10487 |
| Vehicle : | Chevrolet CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (4.3 L), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | v6 |
| Note : | CAN EN BUEN ESTADO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 2,883,584 |
| File Size : | 941.13 KB |
Author : Eduardosiguenal
Date : 2026-09-09 03:46:58
| Cloud ID : | 10486 |
| Vehicle : | Ford RANGER (2001) |
| Engine : | Gasoline (4.0 L), 6 cylinders (1-4-2-5-3-6) |
| Engine Code : | V6 |
| Note : | FALTA DE COMPRESION EN CILINDROS 2 Y 3 POSIBLEMENTE EMPAQUE DE CABEZA |
| Type : | Oscilloscope |
| Oscilloscope : | HS402 |
| Rate : | 3.13 kS/s |
| Samples : | 16,384 |
| File Size : | 64.85 KB |
Author : Eduardosiguenal
Date : 2026-09-08 22:30:32
| Cloud ID : | 10485 |
| Vehicle : | Opel nullMONTANA (2008) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | N18TE |
| Note : | por bujias sin resistencia contamina la senal del CIP y se apaga el motor |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 50 kS/s |
| Samples : | 862,208 |
| File Size : | 1.72 MB |
Author : Eduardosiguenal
Date : 2026-09-08 04:30:58
| Cloud ID : | 10484 |
| Vehicle : | Toyota COROLLA (2003) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Engine Code : | 3ZZFE |
| Note : | INCILINDER Y SINCRONIZACION EN IGT NRO. 1 |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 12.5 kS/s |
| Samples : | 381,184 |
| File Size : | 984.65 KB |
Author : Eduardosiguenal
Date : 2026-09-08 04:30:27
| Cloud ID : | 10483 |
| Vehicle : | Chevrolet CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (N/A), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | v6 |
| Note : | COMUNICACION CAN EN BUEN ESTADO POR MODULO ABS BUENO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 3,670,016 |
| File Size : | 1.3 MB |
Author : Eduardosiguenal
Date : 2026-09-08 04:28:07
| Cloud ID : | 10482 |
| Vehicle : | Datsun CHEVY EXPRESS VAN (2008) |
| Engine : | Gasoline (4.3 L), 6 cylinders (1-6-5-4-3-2) |
| Engine Code : | V6 |
| Note : | CAN EN BUEN ESTADO |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 2.18 MS/s |
| Samples : | 4,047,618 |
| File Size : | 1.42 MB |
Author : Eduardosiguenal
Date : 2026-09-07 23:32:27
