| Cloud ID : | 10299 |
| Vehicle : | Renault Trafic (2018) |
| Engine : | Diesel (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | R9M D4 |
| Note : | CKP CMP correlation ok |
| Type : | Automotive |
| Oscilloscope : | HS402 |
| Rate : | 80 kS/s |
| Samples : | 413,696 |
| File Size : | 776.05 KB |
Author : Juanmgomezb
Date : 2026-07-03 07:56:19
| Cloud ID : | 10298 |
| Vehicle : | Suzuki SX4 (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | M16A |
| Note : | alternator ripple test OK |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 75 kS/s |
| Samples : | 5,350,104 |
| File Size : | 11.87 MB |
Author : Juanmgomezb
Date : 2026-07-03 07:49:45
| Cloud ID : | 10297 |
| Vehicle : | Suzuki SX4 - SCross (2016) |
| Engine : | Gasoline (1.6 L), 4 cylinders (1-3-4-2) |
| Engine Code : | M16A |
| Note : | Generator LIN network in good condition |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 75 kS/s |
| Samples : | 704,718 |
| File Size : | 1.27 MB |
Author : Juanmgomezb
Date : 2026-07-03 07:35:33
| Cloud ID : | 10296 |
| Vehicle : | Honda CR-V (2011) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | K24Z6 |
| Note : | Idle parked CAN-L signals |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 4.8 MS/s |
| Samples : | 2,031,746 |
| File Size : | 1.9 MB |
Author : DevHackMod
Date : 2026-07-02 13:20:57
| Cloud ID : | 10295 |
| Vehicle : | Mitsubishi Pajero (2010) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-2-3-4-5) |
| Engine Code : | 6G72 |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 1,172,932 |
| File Size : | 3.08 MB |
Author : Mjfonline
Date : 2026-06-30 01:47:28
| Cloud ID : | 10294 |
| Vehicle : | Chevrolet PRISMA (2017) |
| Engine : | Gasoline (1.389 L), 4 cylinders (1-3-4-2) |
| Engine Code : | SPE-4 |
| Note : | Motor SOHC en la tarjeta de propiedad el codigo de motor es JCK0012. |
| Type : | Automotive |
| Oscilloscope : | HS514 |
| Rate : | 66 kS/s |
| Samples : | 2,465,288 |
| File Size : | 12.91 MB |
Author : Advanced Diagnostics
Date : 2026-06-28 06:27:33
| Cloud ID : | 10293 |
| Vehicle : | Toyota Rav4 (2007) |
| Engine : | Gasoline (2.4 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2AZ-FE |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 1,019,524 |
| File Size : | 2.81 MB |
Author : Mjfonline
Date : 2026-06-25 05:34:36
| Cloud ID : | 10292 |
| Vehicle : | Toyota Rav4 (2007) |
| Engine : | Gasoline (2.2 L), 4 cylinders (1-3-4-2) |
| Engine Code : | 2AZ-FE |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 4,047,618 |
| File Size : | 12.28 MB |
Author : Mjfonline
Date : 2026-06-25 05:31:46
| Cloud ID : | 10291 |
| Vehicle : | BMW X5 E53 (2002) |
| Engine : | Gasoline (3.0 L), 6 cylinders (1-5-3-6-2-4) |
| Engine Code : | M54 |
| Note : | Ch1 Crank shaft sensorCh2 Exhaust Camshaft sensor |
| Type : | Automotive |
| Oscilloscope : | HS502 |
| Rate : | 150 kS/s |
| Samples : | 4,693,326 |
| File Size : | 9.77 MB |
Author : Mjfonline
Date : 2026-06-20 08:27:58
| Cloud ID : | 10290 |
| Vehicle : | Hyundai Getz (2008) |
| Engine : | Gasoline (N/A), 4 cylinders (1-3-4-2) |
| Note : | Intermittent under load misfire. Caught at 5.16 seconds in. Dont know what cyl yet.Num 1 plug lead sync |
| Type : | Automotive |
| Oscilloscope : | HS512 Max |
| Rate : | 18.75 kS/s |
| Samples : | 241,298 |
| File Size : | 1.19 MB |
Author : Philbl_cvm
Date : 2026-06-19 08:42:58
